Add extra/buildlist-copy/readme.md
This commit is contained in:
parent
ac549a430c
commit
411e39adc3
379
extra/buildlist-copy/readme.md
Normal file
379
extra/buildlist-copy/readme.md
Normal file
@ -0,0 +1,379 @@
|
||||
##### from buildlist.org
|
||||
|
||||
---
|
||||
|
||||
# BUILD LIST
|
||||
|
||||
A directory of on-demand manufacturers for your creative projects.
|
||||
|
||||
Each site listed has instant quotes / online ordering so you can upload your project files and immediately see how much it will cost and how long it will take to make. Most services offer international shipping.
|
||||
|
||||
**Last update:** Nov 2025
|
||||
|
||||
---
|
||||
|
||||
## Overview
|
||||
|
||||
- [3D PRINTING](#3d-printing)
|
||||
- [LASER CUT/ENGRAVE](#laser-cutengrave)
|
||||
- [CNC MILLING](#cnc-milling)
|
||||
- [STICKER PRINTING](#sticker-printing)
|
||||
- [CUSTOM PACKAGING](#custom-packaging)
|
||||
- [BOOK/ZINE PRINTING](#bookzine-printing)
|
||||
- [PCB MANUFACTURING](#pcb-manufacturing)
|
||||
- [METAL CASTING](#metal-casting)
|
||||
|
||||
---
|
||||
|
||||
# 3D PRINTING
|
||||
|
||||
## Asia
|
||||
|
||||
| NAME | COUNTRY | FDM | POWDER | RESIN | METAL | FINISHING | SETUP | MIN |
|
||||
|---|---|---|---|---|---|---|---|---|
|
||||
| [Additive 3D Asia](https://additive3dasia.com/a3da-quote/) | China | ✅ | ✅ | ✅ | ✅ | - | - | - |
|
||||
| [DirtyPCBs](https://dirtypcbs.com/store/print3d/) | China | - | - | ✅ | - | - | - | - |
|
||||
| [Elecrow](https://www.elecrow.com/3d-printing-service.html) | China | ✅ | ✅ | ✅ | ✅ | - | - | - |
|
||||
| [FacFox](https://i.facfox.com/insta3dp/) | China | ✅ | ✅ | ✅ | ✅ | - | - | $30 |
|
||||
| [Greatlight](https://metal-3dprinting.com/metal-3d-printing-online-quote/) | China | - | - | - | ✅ | ✅ | - | - |
|
||||
| [JLCPCB](https://jlcpcb.com/3d-printing/) | China | ✅ | ✅ | ✅ | ✅ | - | - | - |
|
||||
| [PCBWay](https://www.pcbway.com/rapid-prototyping/manufacture/) | China | ✅ | ✅ | ✅ | ✅ | ✅ | - | - |
|
||||
| [Projet](https://www.projet.my/instant-3d-printing-online/) | Malaysia | ✅ | - | - | - | - | MYR24 | - |
|
||||
| [Prototi](https://www.prototi.com/quote/) | China | - | ✅ | ✅ | ✅ | ✅ | - | - |
|
||||
| [Robu](https://robu.in/product/3d-printing-service/) | India | ✅ | - | - | - | - | - | - |
|
||||
| [Sanesra 3D](https://www.sanesra3d.com/get-instant-quote/) | Pakistan | ✅ | - | ✅ | - | - | - | $25 |
|
||||
| [Seeed Studio](https://www.seeedstudio.com/fusion-3d-printing.html) | China | - | ✅ | ✅ | ✅ | - | - | - |
|
||||
| [V1 Prototype](https://www.v1prototype.com/online-instant-quote-calculator/) | China | ✅ | ✅ | ✅ | ✅ | - | - | - |
|
||||
|
||||
## Africa
|
||||
|
||||
| NAME | COUNTRY | FDM | POWDER | RESIN | METAL | FINISHING | SETUP | MIN |
|
||||
|---|---|---|---|---|---|---|---|---|
|
||||
| [FormFarm](https://www.formfarm.co.za/instantquote) | South Africa | ✅ | - | - | - | - | - | - |
|
||||
| [Netram](https://netram.co.za/3DPrinting/product/3d-printing-service/) | South Africa | ✅ | - | - | - | - | - | - |
|
||||
|
||||
## Europe
|
||||
|
||||
| NAME | COUNTRY | FDM | POWDER | RESIN | METAL | FINISHING | SETUP | MIN |
|
||||
|---|---|---|---|---|---|---|---|---|
|
||||
| [3D Print Vlaanderen](https://3dprinting4you.be/3d-print-calculator-3dprinting4you/) | Belgium | ✅ | - | ✅ | - | - | - | €20 |
|
||||
| [3Dprinting4you](https://www.3dprint.vlaanderen/) | Belgium | ✅ | - | ✅ | - | ✅ | - | €10 |
|
||||
| [Make4Pro](https://make4pro.be/gratis-offerte-aanvragen/) | Belgium | ✅ | - | ✅ | - | - | €12.50 | - |
|
||||
| [Abeille 3d](https://www.abeille3d.com/) | France | ✅ | - | ✅ | - | ✅ | - | - |
|
||||
| [Broggi3D](https://www.broggi3d.com/devis) | France | ✅ | - | - | - | - | - | - |
|
||||
| [Ecu3D](https://www.ecu3d.com/devis) | France | ✅ | - | - | - | - | - | €10 |
|
||||
| [LaboLac](https://labolac.fr/devis-en-ligne/) | France | ✅ | - | ✅ | - | - | - | €20 |
|
||||
| [Modrono Conception](https://modrono-conception.fr/devis/) | France | ✅ | - | - | - | - | - | €30 |
|
||||
| [Sculpteo](https://www.sculpteo.com/en/upload/) | France | ✅ | ✅ | ✅ | ✅ | ✅ | - | €50 |
|
||||
| [3D Labs](https://3dlabs.nl/print-calculator/) | Netherlands | ✅ | - | - | - | - | - | - |
|
||||
| [3D Print Arnhem](https://3dprintarnhem.nl/3d-printen-instant-offerte/) | Netherlands | ✅ | - | - | - | - | - | €15 |
|
||||
| [KLPrint](https://www.klprint.nl/direct-een-offerte) | Netherlands | ✅ | - | - | - | ✅ | - | - |
|
||||
| [WILLTeQ](https://www.willteq.nl/) | Netherlands | ✅ | - | ✅ | - | - | - | €20 |
|
||||
| [3D Druck Express](https://3ddruck-express.de/angebots-konfigurator/) | Germany | ✅ | - | - | - | - | - | - |
|
||||
| [3Faktur](https://3faktur.com/en/) | Germany | - | ✅ | - | - | ✅ | - | €10 |
|
||||
| [Boecker 3D](https://www.boecker3d.de/3d-drucken-lassen-online-konfigurator/) | Germany | ✅ | ✅ | ✅ | - | - | - | 0 |
|
||||
| [Murtfeldt](https://murtfeldt-as.de/) | Germany | - | ✅ | - | - | ✅ | - | - |
|
||||
| [Nerow](https://www.nerow.de/support-team/) | Germany | ✅ | - | ✅ | - | - | - | - |
|
||||
| [Printjekt](https://www.prinjekt.de/) | Germany | ✅ | ✅ | ✅ | - | ✅ | - | - |
|
||||
| [RePrint3](https://reprint3.de/products/3d-druck-service) | Germany | ✅ | - | - | - | - | - | €3 |
|
||||
| [Stef's 3D Druck](https://stefs3ddruck.de/3d-druck-angebot-landshut/) | Germany | ✅ | - | - | - | - | - | - |
|
||||
| [FAMA3D](https://www.fama3d.it/en/) | Italy | - | ✅ | ✅ | ✅ | - | - | - |
|
||||
| [HP 3D Print](https://hp3dprint.eu/3d/online-3d-printing-quote/) | Italy | - | ✅ | - | - | ✅ | - | €50 |
|
||||
| [3DActions](https://3dactions.com/3d-printing-price/) | Denmark | ✅ | - | - | - | - | - | DKK229 |
|
||||
| [Maker Factory](https://makerfactory.dk/pages/online-3d-printing) | Denmark | ✅ | - | ✅ | - | - | - | DKK400 |
|
||||
| [Ideatec](https://www.ideatec.no/en/f%C3%A5-en-3d-print-pris) | Norway | ✅ | - | - | - | - | NOK250 | - |
|
||||
| [RapAdd](https://www.rapadd.com/upload) | Sweden | ✅ | ✅ | ✅ | ✅ | - | - | - |
|
||||
| [3Ding](https://3ding.hr/cijenik/) | Croatia | ✅ | - | - | - | - | - | €25 |
|
||||
| [Additiq](https://additiq.tech/) | Hungary | - | ✅ | - | - | ✅ | - | €10 |
|
||||
| [Sanel Factory](https://sanelfactory.com/) | Romania | ✅ | - | - | ✅ | - | - | - |
|
||||
| [naj3Dtlac](https://www.naj3dtlac.sk/3d-tlac-cena/) | Slovakia | ✅ | - | - | - | - | - | €15 |
|
||||
| [Makeseum](https://makeseum.com) | Bulgaria | ✅ | - | ✅ | - | - | - | €10 |
|
||||
| [Craftrum](https://www.craftrum.eu/) | Slovenia | ✅ | - | ✅ | - | - | €3 | €5 |
|
||||
| [Invent 3D](https://invent3d.design/print-on-demand/) | Malta | ✅ | - | ✅ | - | - | - | €25 |
|
||||
| [3DHub](https://www.3dhub.gr/upload-3d-file/) | Greece | ✅ | ✅ | ✅ | - | - | - | €10 |
|
||||
| [3D Mitech](https://www.3dmitech.co.uk/) | UK | ✅ | ✅ | ✅ | - | - | - | £10 |
|
||||
| [3D Print Land](https://3dprint.land/) | UK | ✅ | - | - | - | - | - | - |
|
||||
| [3D Tomorrow](https://3dtomorrow.com/3d-print-service/) | UK | ✅ | ✅ | ✅ | - | - | £10 | £50 |
|
||||
| [3DPRINTUK](https://3dprint-uk.co.uk/) | UK | - | ✅ | - | - | ✅ | - | £40 |
|
||||
| [Fully3D](https://www.fully3d.uk/pages/get-a-quote) | UK | ✅ | - | - | - | - | - | £30 |
|
||||
| [Graphite](https://www.graphite-am.co.uk/order-online/) | UK | - | ✅ | - | - | ✅ | - | £20 |
|
||||
| [IPFL](https://www.ipfl.co.uk/getaquote.php) | UK | ✅ | ✅ | ✅ | - | - | - | £85 |
|
||||
| [Make360](https://make360.co.uk/) | UK | ✅ | - | - | - | - | - | - |
|
||||
| [MakeitQuick](https://makeitquick.co.uk/orders/) | UK | ✅ | - | ✅ | - | ✅ | - | - |
|
||||
| [MicroWorkshops](https://microworkshops.co.uk/) | UK | ✅ | - | ✅ | - | - | - | £30 |
|
||||
| [Mitchell & Son](https://www.mitchellsson.co.uk/instant-online-3d-print-quote) | UK | ✅ | ✅ | - | - | - | - | £20 |
|
||||
| [Printastique](https://printastique.co.uk/) | UK | ✅ | - | - | - | - | - | £15 |
|
||||
| [SGD3D](https://sgd3d.co.uk/uk-3d-printing/) | UK | ✅ | - | - | - | ✅ | - | - |
|
||||
| [Surface Scan](https://www.surfacescan.co.uk/3d-printing-calculator/) | UK | ✅ | ✅ | - | - | - | - | £13.50 |
|
||||
| [The Engine House](https://enginehousebexley.co.uk/pages/3d-printing-instant-quote) | UK | - | ✅ | ✅ | - | ✅ | - | £40 |
|
||||
| [Triple Axis](https://www.tripleaxis.co.uk/product/order-3d-prints/) | UK | ✅ | - | ✅ | - | - | - | - |
|
||||
|
||||
## North America
|
||||
|
||||
| NAME | COUNTRY | FDM | POWDER | RESIN | METAL | FINISHING | SETUP | MIN |
|
||||
|---|---|---|---|---|---|---|---|---|
|
||||
| [Ascension X](https://www.ascensionx.ca/en/soumission-impression-3d) | Canada | ✅ | - | - | - | ✅ | - | $30 |
|
||||
| [Clark Creations](https://www.clarkcreations.ca/contact) | Canada | ✅ | - | ✅ | - | - | $15 | - |
|
||||
| [Morin3D](https://morin3d.ca/instant-quote#instant-quote) | Canada | ✅ | - | - | - | - | - | - |
|
||||
| [Studio P3D](https://studiop3d.com/instant-quote) | Canada | ✅ | - | - | - | - | $15 | - |
|
||||
| [Accu3DP](https://www.accu3dp.com/plug-in) | USA | ✅ | - | - | - | ✅ | - | $10 |
|
||||
| [Concept 274](https://concept274.com/3d-printing/) | USA | ✅ | ✅ | ✅ | - | ✅ | - | $20 |
|
||||
| [Forgely](https://forgely.co/pages/quotes) | USA | ✅ | - | - | - | ✅ | - | $10 |
|
||||
| [JawsTec](https://app.jawstec.com/3d-print-quote/) | USA | - | ✅ | ✅ | ✅ | ✅ | - | $60 |
|
||||
| [Paradigm](https://www.p3dmfg.com/auto-quoter-1) | USA | - | ✅ | - | - | ✅ | - | $50 |
|
||||
| [Primo3D](https://www.primo3d.com/services/instant-quote) | USA | ✅ | - | - | - | ✅ | - | $10 |
|
||||
| [Print My Parts](https://printmyparts.io/quote/) | USA | ✅ | ✅ | ✅ | - | ✅ | - | $25 |
|
||||
| [Prodimode](https://prodimode.com/instant-price-offer/) | USA | ✅ | ✅ | ✅ | ✅ | - | - | $10 |
|
||||
| [Swope Design](https://www.swopedesignsolutions.com/quoting/) | USA | ✅ | - | ✅ | - | ✅ | - | $60 |
|
||||
| [Takt3D](https://www.takt3d.com/instant-quote) | USA | ✅ | - | - | - | - | $10 | - |
|
||||
| [Voxel Magic](https://voxel-magic.com/) | USA | ✅ | - | ✅ | - | ✅ | - | - |
|
||||
| [XDS](https://www.grupoxds.com/) | Mexico | ✅ | - | - | - | ✅ | - | MX450 |
|
||||
|
||||
## Central & South America
|
||||
|
||||
| NAME | COUNTRY | FDM | POWDER | RESIN | METAL | FINISHING | SETUP | MIN |
|
||||
|---|---|---|---|---|---|---|---|---|
|
||||
| [Ecofil](https://ecofil.pro/cotizador-de-impresion-3d/) | Panama | ✅ | - | - | - | - | - | $10 |
|
||||
| [Kreta Lab](https://kretalab.com/cotizar-3d/) | Colombia | ✅ | - | - | - | ✅ | - | $3 |
|
||||
| [MichiCosmico](https://www.michicosmico.com/cotizacion) | Bolivia | ✅ | - | - | - | - | - | - |
|
||||
|
||||
## Oceania
|
||||
|
||||
| NAME | COUNTRY | FDM | POWDER | RESIN | METAL | FINISHING | SETUP | MIN |
|
||||
|---|---|---|---|---|---|---|---|---|
|
||||
| [3D Printing Mate](https://www.3dprintingmate.com.au/) | Australia | ✅ | - | - | - | ✅ | $23 | - |
|
||||
| [CAMMPRO](https://cammpro.com.au/services/3d-printing/) | Australia | ✅ | ✅ | ✅ | - | - | - | $20 |
|
||||
| [NTech](https://www.ntech3dprinting.com.au/product/instant-order/) | Australia | ✅ | - | ✅ | - | ✅ | $15 | $50 |
|
||||
| [Objective3D](https://www.objective3d.com.au/3d-printing-australia-quote/) | Australia | ✅ | ✅ | ✅ | ✅ | - | - | $80 |
|
||||
| [Phaser 3D](https://www.phaser3d.com/stl-quote/) | Australia | ✅ | - | - | - | - | - | - |
|
||||
| [Rising Sun 3D](https://risingsun3d.com.au/3d-print-quote/) | Australia | ✅ | - | ✅ | - | ✅ | - | - |
|
||||
| [Solidium3D](https://solidium3d.com.au/product/custom-3d-print-quote/) | Australia | ✅ | - | - | - | - | $20 | - |
|
||||
|
||||
---
|
||||
|
||||
# LASER CUT/ENGRAVE
|
||||
|
||||
## Asia
|
||||
|
||||
| NAME | COUNTRY | CUT | ENGRAVE | PLASTIC | METAL | WOOD | CARD | FINISHING | SETUP | MIN |
|
||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||
| [JLCCNC](https://jlccnc.com/sheet-metal-quote/) | China | ✅ | ✅ | - | ✅ | - | - | ✅ | - | - |
|
||||
|
||||
## Europe
|
||||
|
||||
| NAME | COUNTRY | CUT | ENGRAVE | PLASTIC | METAL | WOOD | CARD | FINISHING | SETUP | MIN |
|
||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||
| [3DPringint4You](https://3dprinting4you.be/lasercutten-calculator/) | Belgium | ✅ | ✅ | - | - | ✅ | - | - | - | - |
|
||||
| [Andover Laser](https://www.andoverlaser.co.uk/) | UK | ✅ | - | - | ✅ | - | - | ✅ | - | £45 |
|
||||
| [CADCut](https://cadcut.co/en/) | Turkey | ✅ | - | ✅ | ✅ | - | - | ✅ | - | - |
|
||||
| [Cotter](https://cotter.co/) | Denmark | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | - | - | - |
|
||||
| [Easy Metal](https://easymetal.fr/) | France | ✅ | ✅ | - | ✅ | - | - | ✅ | - | - |
|
||||
| [Het Laser Lokaal](https://laserlokaal.nl/) | Netherlands | ✅ | ✅ | ✅ | - | ✅ | - | ✅ | - | - |
|
||||
| [John Steel](https://www.john-steel.com/) | France | ✅ | - | ✅ | ✅ | ✅ | - | - | - | - |
|
||||
| [LaserBoost](https://www.laserboost.com/) | Spain | ✅ | - | - | ✅ | - | - | ✅ | - | - |
|
||||
| [My Decoupe Metal](https://www.my-decoupe-metal.com/) | France | ✅ | - | - | ✅ | - | - | - | - | - |
|
||||
| [RazorLAB](https://razorlab.online/make/) | UK | ✅ | ✅ | ✅ | - | ✅ | ✅ | - | - | - |
|
||||
| [Unicorn Sheet Metal Works](https://unicornlasercutting.co.uk) | UK | ✅ | - | - | ✅ | - | - | ✅ | - | £60 |
|
||||
|
||||
## North America
|
||||
|
||||
| NAME | COUNTRY | CUT | ENGRAVE | PLASTIC | METAL | WOOD | CARD | FINISHING | SETUP | MIN |
|
||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||
| [Hammer MetalWerks](https://hammermetalwerks.com/online-quoting) | USA | ✅ | - | - | ✅ | - | - | ✅ | - | - |
|
||||
| [Laser Cutting](https://www.lasercutting.net/) | USA | ✅ | - | - | ✅ | - | - | - | - | $60 |
|
||||
| [LaserWorx](https://laserworx-wi.com/) | USA | ✅ | - | - | ✅ | - | - | ✅ | - | - |
|
||||
| [OSH Cut](https://app.oshcut.com/) | USA | ✅ | - | - | ✅ | - | - | ✅ | $19 | - |
|
||||
| [Pfunder Metalwerks](https://pfundermetalwerks.com/) | USA | ✅ | - | - | ✅ | - | - | ✅ | - | - |
|
||||
| [Ready Set Cut](https://www.readysetcut.ca/) | USA | ✅ | - | - | ✅ | - | - | ✅ | - | $39 |
|
||||
| [SendCutSend](https://sendcutsend.com/) | USA | ✅ | - | ✅ | ✅ | ✅ | - | ✅ | - | $29 |
|
||||
| [Swyft Robotics](https://swyftrobotics.com/) | USA | ✅ | - | ✅ | - | - | - | - | - | $50 |
|
||||
|
||||
## Oceania
|
||||
|
||||
| NAME | COUNTRY | CUT | ENGRAVE | PLASTIC | METAL | WOOD | CARD | FINISHING | SETUP | MIN |
|
||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||
| [Cheps Laser](https://chepslaser.com.au/) | Australia | ✅ | - | - | ✅ | - | - | ✅ | - | - |
|
||||
| [Ferracut](https://ferracut.com.au/) | Australia | ✅ | - | - | ✅ | - | - | ✅ | - | $80 |
|
||||
| [Flamin Fabrications](https://flaminfabrications.com.au/) | Australia | ✅ | - | - | ✅ | - | - | ✅ | - | $55 |
|
||||
| [Metal Geometrix](https://metalgeometrix.com.au/) | Australia | ✅ | - | - | ✅ | - | - | - | - | - |
|
||||
| [Performax Engineering](https://performaxengineering.com.au/pages/laser-cutting-quotes) | Australia | ✅ | - | - | ✅ | - | - | ✅ | - | $60 |
|
||||
| [Ramage Sheet Metals](https://ramagesheet.co.nz/online-quoting/) | New Zealand | ✅ | - | - | ✅ | - | - | - | - | $80 |
|
||||
| [Shug Fabrication](https://laser-cutting.com.au/) | Australia | ✅ | - | - | ✅ | - | - | ✅ | - | $100 |
|
||||
| [Xpiggy Customs](https://www.xpiggycustoms.com.au/) | Australia | ✅ | - | - | ✅ | - | - | ✅ | - | $80 |
|
||||
|
||||
---
|
||||
|
||||
# CNC MILLING
|
||||
|
||||
## Asia
|
||||
|
||||
| NAME | COUNTRY | PLASTIC | METAL | RUBBER | SETUP | MIN |
|
||||
|---|---|---|---|---|---|---|
|
||||
| [JLCCNC](https://jlccnc.com/cnc-machining-quote) | China | ✅ | ✅ | ✅ | - | - |
|
||||
| [PCBWay](https://www.pcbway.com/rapid-prototyping/manufacture/) | China | ✅ | ✅ | ✅ | - | - |
|
||||
|
||||
## Europe
|
||||
|
||||
| NAME | COUNTRY | PLASTIC | METAL | RUBBER | SETUP | MIN |
|
||||
|---|---|---|---|---|---|---|
|
||||
| [IPFL](https://www.ipfl.co.uk/getaquote.php) | UK | ✅ | ✅ | - | - | - |
|
||||
| [Dora](https://dora.tc/) | Turkey | ✅ | ✅ | - | - | - |
|
||||
|
||||
## North America
|
||||
|
||||
| NAME | COUNTRY | PLASTIC | METAL | RUBBER | SETUP | MIN |
|
||||
|---|---|---|---|---|---|---|
|
||||
| [BensonsCNC](https://www.bensonscnc.com/instant-quote) | USA | ✅ | ✅ | - | - | - |
|
||||
| [InstantQuote CNC](https://instantquotecnc.com/) | USA | ✅ | ✅ | - | - | - |
|
||||
|
||||
---
|
||||
|
||||
# STICKER PRINTING
|
||||
|
||||
## Asia
|
||||
|
||||
| NAME | COUNTRY | VINYL | PAPER | TRANSFERS | SHEETS | ROLLS | SINGLES |
|
||||
|---|---|---|---|---|---|---|---|
|
||||
| [4Customize](https://www.4customize.com/collections/stickers-labels/) | China | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
|
||||
| [Kraftix Digital](https://www.kraftixdigital.in/spotuv-stickers/) | India | ✅ | - | - | ✅ | - | ✅ |
|
||||
|
||||
## Europe
|
||||
|
||||
| NAME | COUNTRY | VINYL | PAPER | TRANSFERS | SHEETS | ROLLS | SINGLES |
|
||||
|---|---|---|---|---|---|---|---|
|
||||
| [Avery](https://www.avery.co.uk/print-service/personalised-stickers) | UK | ✅ | ✅ | - | ✅ | ✅ | ✅ |
|
||||
| [Ctrl Ink](https://ctrl.ink/print/stickers-labels/) | Greece | ✅ | - | - | ✅ | - | - |
|
||||
| [DTFPrintKings](https://dtfprintingkings.co.uk/product/uv-transfer-sticker/) | UK | - | - | ✅ | ✅ | - | - |
|
||||
| [Future Transfers](https://futuretransfers.co.uk/) | UK | - | - | ✅ | ✅ | - | - |
|
||||
| [LabelPrint24](https://www.labelprint24.com/) | Germany | ✅ | ✅ | - | ✅ | ✅ | - |
|
||||
| [Profile Packaging](https://www.profile-packaging.co.uk/engine-specify-stickers/) | UK | - | ✅ | - | ✅ | - | - |
|
||||
| [Sticker App](https://stickerapp.co.uk/personalised-stickers) | UK | ✅ | ✅ | - | ✅ | - | - |
|
||||
| [Stickers International](https://www.stickersinternational.co.uk/instant-quote) | UK | ✅ | ✅ | - | ✅ | ✅ | ✅ |
|
||||
| [Sticky Kitten](https://stickykitten.co.uk/) | UK | - | ✅ | - | ✅ | - | - |
|
||||
|
||||
## North America
|
||||
|
||||
| NAME | COUNTRY | VINYL | PAPER | TRANSFERS | SHEETS | ROLLS | SINGLES |
|
||||
|---|---|---|---|---|---|---|---|
|
||||
| [Banner Buzz](https://www.bannerbuzz.com/stickers) | USA | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
|
||||
| [Custom Any](https://customany.com/product/transfer-stickers/) | USA | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
|
||||
| [Easy Signs](https://www.easysigns.com/products/category/stickers-decals) | USA | ✅ | - | - | ✅ | ✅ | ✅ |
|
||||
| [Sticker Mule](https://www.stickermule.com/) | USA | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
|
||||
| [Sticker You](https://www.stickeryou.com/) | USA | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
|
||||
| [Violet DTF](https://violetdtf.com/products/uv-dtf-3d-stickers-online-gang-sheet-builder) | USA | - | - | ✅ | ✅ | - | - |
|
||||
|
||||
---
|
||||
|
||||
# CUSTOM PACKAGING
|
||||
|
||||
## Europe
|
||||
|
||||
| NAME | COUNTRY | CUSTOM BOXES | PRINTED TAPE | MAILERS | BAGS | POUCHES |
|
||||
|---|---|---|---|---|---|---|
|
||||
| [ASC Direct](https://www.ascdirect.co.uk/box-builder/) | UK | ✅ | - | - | - | - |
|
||||
| [Box Market](https://boxmarket.eu/en/custom-made-products) | Poland | ✅ | - | - | - | - |
|
||||
| [Boxtopia](https://boxtopia.co.uk/) | UK | ✅ | - | - | - | - |
|
||||
| [Custom Pack](https://custompack.eu/article/customize-packaging) | Poland | ✅ | - | - | - | - |
|
||||
| [Packhelp](https://packhelp.com/) | Poland | ✅ | - | ✅ | - | - |
|
||||
| [Packly](https://www.pack.ly/select-box/en/dieline-boxes) | Italy | ✅ | - | ✅ | ✅ | - |
|
||||
| [Profile Packaging](https://www.profile-packaging.co.uk/engine-specify-stickers/) | UK | - | - | - | ✅ | ✅ |
|
||||
| [Quick Box](https://www.quickbox.co/instant_box_quote) | UK | ✅ | - | - | - | - |
|
||||
| [Woo Hoop](https://www.woohoop.com/) | UK | ✅ | - | ✅ | - | - |
|
||||
|
||||
## North America
|
||||
|
||||
| NAME | COUNTRY | CUSTOM BOXES | PRINTED TAPE | MAILERS | BAGS | POUCHES |
|
||||
|---|---|---|---|---|---|---|
|
||||
| [Arka](https://www.arka.com/) | USA | ✅ | ✅ | ✅ | - | - |
|
||||
| [Box Genie](https://www.boxgenie.com/) | USA | ✅ | - | ✅ | - | - |
|
||||
| [Easy Signs](https://www.easysigns.com/products/category/packaging) | USA | ✅ | - | ✅ | - | - |
|
||||
| [No Issue](https://noissue.co/) | USA | ✅ | ✅ | ✅ | ✅ | ✅ |
|
||||
| [Packlane](https://packlane.com/) | USA | ✅ | ✅ | ✅ | ✅ | ✅ |
|
||||
| [Packwire](https://packwire.com/) | USA | ✅ | - | - | - | - |
|
||||
| [Racetop Print](https://www.racetopprint.com/collections/packaging) | USA | ✅ | - | ✅ | ✅ | ✅ |
|
||||
| [UPrinting](https://www.uprinting.com/packaging-printing.html) | USA | ✅ | ✅ | ✅ | - | ✅ |
|
||||
|
||||
## Oceania
|
||||
|
||||
| NAME | COUNTRY | CUSTOM BOXES | PRINTED TAPE | MAILERS | BAGS | POUCHES |
|
||||
|---|---|---|---|---|---|---|
|
||||
| [Pakko](https://www.pakko.com.au/) | Australia | ✅ | - | ✅ | - | - |
|
||||
| [The Boxman](https://theboxman.com.au/custom-box-quote/) | Australia | ✅ | - | - | - | - |
|
||||
|
||||
---
|
||||
|
||||
# BOOK/ZINE PRINTING
|
||||
|
||||
## Europe
|
||||
|
||||
| NAME | COUNTRY | CUSTOM SIZE | COLOR | MONO | PAPERBACK | HARDBACK | SETUP | MIN |
|
||||
|---|---|---|---|---|---|---|---|---|
|
||||
| [Cloc Book Print](https://www.clocbookprint.co.uk/quote/) | UK | - | ✅ | ✅ | ✅ | - | - | - |
|
||||
| [Cool Libri](https://www.coollibri.com/) | France | - | ✅ | ✅ | ✅ | ✅ | - | - |
|
||||
| [Imprint Digital](https://digital.imprint.co.uk/) | UK | ✅ | ✅ | ✅ | ✅ | - | - | 10pcs |
|
||||
| [Mixam UK](https://mixam.co.uk/) | UK | ✅ | ✅ | ✅ | ✅ | ✅ | - | - |
|
||||
| [Pumbo](https://www.pumbo.fr/) | France | - | ✅ | ✅ | ✅ | ✅ | - | - |
|
||||
|
||||
## North America
|
||||
|
||||
| NAME | COUNTRY | CUSTOM SIZE | COLOR | MONO | PAPERBACK | HARDBACK | SETUP | MIN |
|
||||
|---|---|---|---|---|---|---|---|---|
|
||||
| [Lightning Press](https://lightning-press.com/instant-quote/) | USA | - | - | ✅ | ✅ | ✅ | $89 | 25pcs |
|
||||
| [Mixam US](https://mixam.com/) | USA | ✅ | ✅ | ✅ | ✅ | ✅ | - | - |
|
||||
|
||||
---
|
||||
|
||||
# PCB MANUFACTURING
|
||||
|
||||
## Asia
|
||||
|
||||
| NAME | COUNTRY | FR4 | ALU | FLEX | THICKNESS | LAYERS | STENCIL | MIN |
|
||||
|---|---|---|---|---|---|---|---|---|
|
||||
| [ALLPCB](https://allpcb.com/) | China | ✅ | ✅ | ✅ | 0.4 - 4.0mm | 1-32 | ✅ | 5pcs |
|
||||
| [DirtyPCBs](https://dirtypcbs.com/) | China | ✅ | ✅ | ✅ | 0.6 - 2.0mm | 2-14 | ✅ | 10pcs |
|
||||
| [Elecrow](https://www.elecrow.com/pcb-manufacturing.html) | China | ✅ | - | - | 0.6 - 2.5mm | 1-8 | ✅ | 5pcs |
|
||||
| [JLCPCB](https://jlcpcb.com/) | China | ✅ | ✅ | - | 0.4 - 2.0mm | 1-32 | ✅ | 5pcs |
|
||||
| [PCBWay](https://pcbway.com/) | China | ✅ | ✅ | - | 0.2 - 2.4mm | 1-14 | ✅ | 5pcs |
|
||||
| [Seeed Studio](https://www.seeedstudio.com/fusion_pcb.html) | China | ✅ | ✅ | ✅ | 0.6 - 2.0mm | 1-6 | ✅ | 5pcs |
|
||||
|
||||
## Europe
|
||||
|
||||
| NAME | COUNTRY | FR4 | ALU | FLEX | THICKNESS | LAYERS | STENCIL | MIN |
|
||||
|---|---|---|---|---|---|---|---|---|
|
||||
| [Aisler](https://aisler.net/) | Germany | ✅ | - | - | 0.8 - 1.6mm | 2-6 | ✅ | 3pcs |
|
||||
| [Beta Layout](https://beta-layout.com/) | Germany | ✅ | ✅ | ✅ | 0.8 - 2.4mm | 1-10 | ✅ | - |
|
||||
| [EuroCircuits](http://www.eurocircuits.com/) | Germany | ✅ | ✅ | ✅ | 0.2 - 3.2mm | 1-16 | ✅ | - |
|
||||
|
||||
## North America
|
||||
|
||||
